Remortgaging

If you find that your monthly loan outgoings are getting harder to deal with - remortgaging may be the best option for you. We will help you find the best lender available, and go through the pro's & cons of debt consolidation.
Check out our sample consolidation chart and then register your interest to talk to an adviser.
WARNING: Your home is at risk if you do not keep up repayments on it.
WARNING: The new loan may take longer to pay off then in the short term, which means you may pay more over the long term.
NB - Rates are indicitive samples and are subject to change.
Remortgaging need not be a last resort. We will explain the pro's & con's.
| Amount Owing | Remaining Term | APR | Monthly Repayment | Cost of Credit | |
|---|---|---|---|---|---|
| Existing Mortgage | €100,000.00 | 20 Yrs | 4.60% | €643.00 | €54,320.00 |
| Home Improvements | €30,000.00 | 7 Yrs | 4.1% | €410.00 | €4,440.00 |
| Car Loan | €18,000.00 | 5 yrs | 8.5% | €366.00 | €3,960.00 |
| Personal Loan | €10,000.00 | 5 yrs | 10.8% | €214.00 | €2,840.00 |
| Totals | €158,000.00 | €1,633.00 | €65,560.00 | ||
| Situation after remortgage | |||||
| New Mortgage | €158,000.00 | 20 yrs | 4.6% | €1,017.00 | €86,080.00 |
| Cost of Consolidation | €20,520.00 | ||||
| Monthly Installment Saving | €616.00 |
